Ibiranga
(1) Induction idashobora kugabanuka, byoroshye kuyisimbuza.
.
(3) Urukuta rw'itanura rusukwa nibikoresho bya sima nkeya, bifite ubunyangamugayo bwiza nibintu bifunga kashe.
.
.
.
.
(8) Igipimo kinini cya Zn cyo gukira: ≥97%;
(9) Gukoresha ingufu nke: 110 ~ 115kWh / t
(10) Umwotsi muke kuruta itanura ryizunguruka, ibidukikije byangiza ibidukikije hamwe nakazi keza kubakoresha.
(11) Ubushobozi bwo gusohora ibintu byinshi.
Ibice
Inductor
Umubiri w'itanura
Graphite Ladle
Imashini
Kugaburira
Ibipimo bya tekiniki
Icyitegererezo | Ubushobozi | Imbaraga | Inductor Qty | Umuvuduko |
GYX-100-2000 | 100t | 2000kW | 2 | 380V |
GYX-100-2000 | 100t | 2000kW | 3 | 660V |
GYX-60-1200 | 60t | 1200kW | 4 | 500V |
GYX-50-960 | 50t | 960kW | 3 | 380V |
GYX-50-900 | 50t | 900kW | 3 | 380V |
GYX-45-900 | 45t | 900kW | 3 | 380V |
GYX-40-800 | 40t | 800kW | 2 | 500V |
GYX-50-720 | 50t | 720kW | 3 | 380V |
GYX-40-72 | 40t | 720kW | 3 | 380V |
GYX-40-600 | 40t | 600kW | 2 | 380V |
GYX-35-600 | 35t | 600kW | 2 | 380V |
GYX-32-540 | 32t | 540kW | 6 | 380V |
GYX-32-480 | 32t | 480kW | 2 | 380V |
GYX-32-480 | 32t | 480kW | 6 | 380V |
GYX-25-360 | 25t | 360kW | 2 | 380V |
GYX-25-360 | 25t | 360kW | 6 | 380V |
GYX-15-240 | 15t | 240kW | 2 | 380V |
GYX-15-240 | 15t | 240kW | 3 | 380V |
GYX-12-180 | 12t | 180kW / 240kW | 1 | 380V |
GYX-10-400 | 10t | 400kW | 1 | 500V |
GYX-6-400 | 6t | 180kW | 1 | 380V |
Ibibazo
1.Ibiciro byawe ni ibihe?
Ibiciro byacu bigengwa nicyitegererezo.
2.Ushobora gutanga ibyangombwa bijyanye?
Nibyo, turashobora gutanga ibyangombwa byinshi harimo Impamyabumenyi Yisesengura / Ibikorwa;Ubwishingizi;Inkomoko, nizindi nyandiko zohereza hanze aho bikenewe.
3.Ni ikihe gihe cyo kuyobora?
Impuzandengo yo kuyobora yaba amezi 3 nyuma yo kwishyura mbere.
4.Ni ubuhe buryo bwo kwishyura wemera?
Umushyikirano.